- Call: +919922240261
- Mail: smdsunbow@hotmail.com
Bulk Formulations
We are Specilize in Customized formulation , Ready to Pack/Use
Bio-Stimulant Grade -1
Rs 350 / Litre
Minimum Order Quantity: 200 Litre
| Form | Liquid |
|---|---|
| Brand | Sunbow Crop Science |
| Usege/Application | Spray |
| Product Type | Stimulant |
| Grade | 1 |
| Packaging Type | 200 Ltr Drum |
| Target Crops | Vegetables |
| Pack type | Drum |
| Packaging Size | 200 Ltr |
| Dosage | 10 ml/ 15 ltr water |
Amino And Fulvic Acid
Rs 135 / Litre
| Usage/Application | Agriculture |
|---|---|
| Product Type | Liquid |
| Grade | A |
| Packaging Size | 200LTR |
| Target Crops | Vegetables |
| Brand | Sunbow Crop Science |
| Physical State | Liquid |
| Composition | Amino 15%+Fulvic 10%+PGR |
Humic and Fulvic Liquid
Rs 70 / Litre
Minimum Order Quantity: 200 Litre
| Usage/Application | Agriculture |
|---|---|
| Product Type | LIQUID |
| Grade | 1 |
| Packaging Size | 200 LTR |
| Packaging Type | DRUM |
| Target Crops | ALL CROP |
| Grade Standard | Bio-Tech Grade |
| Brand | Sunbow Crop Science |
| Pack Size | 200 Ltr. |
| Form | Liquid |
| Humic | 12 % |
| Fulvic | 6% |
Sticker Spreader and Penetrator
Rs 125 per / Litre
Color | White |
|---|---|
| Brand | Sunbow Crop Science |
| Target | Fungal Powder |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
Bio Fungicide Powder
Rs 30 Kg / Powder
Color | White |
|---|---|
| Brand | Sunbow Crop Science |
| Target | Fungal Powder |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
PH Balancer
Rs 70 per / Litre
| Usage/Application | Agriculture |
|---|---|
| Form | Liquid |
| Purity | 99.9% |
| Brand | Sunbow Crop Science |
| Pack Size | 200 Ltr |
15 % Humic Formulation
Rs 50 / Litre
| State | Liquid |
|---|---|
| Usage/Application | Foliar Spray |
| Product Type | Humic |
| Grade | 2 |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Grade Standard | Bio-Tech Grade |
| Brand | Sunbow Crop Science |
| Pack Size | 200 Ltr. |
| Color | Brown |
| Form | Liquid |
Karanj Oil
Rs 155 per / Litre
| State | Liquid |
|---|---|
| Usage/Application | Foliar Spray |
| Product Type | Humic |
| Grade | 2 |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Grade Standard | Bio-Tech Grade |
| Brand | Sunbow Crop Science |
| Pack Size | 200 Ltr. |
| Color | Brown |
| Form | Liquid |
Green Seaweed
Rs 160 per / Litre
| Usage/Application | Foliar Spray |
|---|---|
| Product Type | Humic |
| Grade | 2 |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Grade Standard | Bio-Tech Grade |
| Brand | Sunbow Crop Science |
| Pack Size | 200 kg |
| Color | Green |
| Form | Powder |
Amino Acid 80 %
Rs 120 / Kg
| Purity | 99 % |
|---|---|
| Packaging | 25 Kg Bag |
| State | Powder |
| Form | Powder |
| Usage/Application | Agriculture |
Granules Super Potassium Humate 98 Flakes
Rs 110 / Kg
| Purity | 98 % |
|---|---|
| Form | Granules |
| Color | Black |
| Target Crops | Vegetables |
| Grade Standard | Super |
| Pack Type | Loose |
| Quantity | 25 Kg |
| Brand | Sunbow Crop Science |
Powder Fulvic Acid
Rs 135 / Kg
| Form | Powder |
|---|---|
| Color | Brown |
| pH | 5-7 |
| Solubiity | 100 % |
| Water Soluble | Yes |
| Application | Agriculture |
| Fulvic Acid | 80 % |
| Brand | Sunbow Crop Science |
English